WYX2 Oil Tanker
WYX2 Oil tanker holed defoaming an d degassing functions , and prepared a filter of precision 0.25mm,and a magnetic filter to extract impurity in the backflow.This tanker is matched with ( JB/ZQ45861997),its main use is storage oil, and takes effect of deposition, heat radiating and gas emitting.


Appearance and dimensions:



type volume
m3
pump output
L/min
heater area
m2
steem waste
kg/h
filler area
m2
filler precision
mm
max。level
mm
min.level
mm
weight
kg
1 2 3 4 5 6 7 8 9 10
WYX2-5 5 160/200 2 40 0.48 0.25 1190 290 2395
WYX2-10 10 250/315 3.5 65 0.56 1240 340 3290
WYX2-16 16 400/500 5.5 90 0.58 1440 340 4593
WYX2-20 20 630 7 120 0.63 1540 290 5264
WYX2-25 25 800 9 140 0.75 1640 340 6062
WYX2-31.5 31.5 1000 10.5 180 0.80 1690 340 6467
WYX2-40 40 1250 14 220 0.88 1890 340 7607
WYX2-50 50 1600 18 260 0.96 2110 290 11006
WYX2-63 63 2000 21 310 1.1 2290 290 13813
Prev:WDXF Check Valve
Next:WGLLQ Vertical Cooling Device